2024

Boys Team

  • 100m: J.M. Trinidad|8th |12.60

  • 200m:  Cole Phelan| 8th | 26.31

  • 400m:  Maddox Caul|7th |1:00.48

  • 800m: Johnathan Lopez|7th |2:36.09

  • 1600m:  Johnathan Lopez|7th |5:55.13

  • 100m Hurdles: Bryce Salzman|7th | 18.62

  • Long Jump: Cole Phelan|8th |14' 7"

  • High Jump: Maddox Caul|7th | 5' 2"

  • Shot Put: J.M. Trinidad |8th |44' 4"

  • Discus: J.M. Trinidad| 8th |132"

  • 4x100m: |8th | 53.44

  • 4x200m: | 8th |1:55.84

Girls Team

  • 100m: Makayla Haslett |8th |12.94

  • 200m:  Makayla Haslett| 8th | 26.84

  • 400m: Lorelei Clarenbach|7th |1:08.30

  • 800m: Aleah Sievert|8th |2:52.00

  • 1600m: Aleah Sievert |8th |6:24.93

  • 100m Hurdles:  Sienna Ditter|8th | 16.04

  • Long Jump:  Brynn Lange-West|8th |13' 4.5"

  • High Jump: Sienna Ditter|8th | 4'6"

  • Shot Put: Olivia Braatz|8th |33' 9"

  • Discus: Mya Tennessen| 7th |85'10"

  • 4x100m: |8th | 55.23

  • 4x200m: | 8th |2:06.09

2023

Boys Team

  • 100m: Anthony Vang |8th |13.07

  • 200m: Kamon Parker-Hersey | 8th | 26.45

  • 400m: Lucas Waldvogel |8th |1:01.42

  • 800m: Lucas Waldvogel |8th |2:29.57

  • 1600m: Lucas Waldvogel |8th |5:22.40

  • 100m Hurdles: Tyrese Usry |6th | 21.52

  • Long Jump: Anthony Vang |8th |15' 8.5"

  • High Jump: Kamon Parker-Hersey |8th | 5' 2"

  • Shot Put: James Smet |8th |34' 4"

  • Discus: James Smet | 8th |113' 9"

  • 4x100m: Edonte Ellis, Keeyan Pantojas, James Smet, Tyvon Pate |8th | 56.14

  • 4x200m: Anthony Vang, Lucas Waldvogel, Kelvon Gryer, Kamon Parker-Hersey | 8th |1:47.13

Girls Team 

  • 100m: Makayla Haslett | 7th | 13.43

  • 200m: Makayla Haslett | 7th |27.98

  • 400m: Elly Caul |8th | 1:08.74

  • 800m: Lorelei Clorenbach | 6th |2:53.22

  • 1600m: Alizah Gilson |8th | 6:25.43

  • 100m Hurdles: Sienna Ditter |7th |18.27

  • Long Jump: Brianna Poteat | 8th | 13' 3"

  • High Jump: Taylor Green | 8th | 4' 4"

  • Shot Put: Lillian Birschbach | 8th |30' 3.5"

  • Discus: Mya Tennessan |6th |72' 0"

  • 4x100m: Xavia Nielson, Brynn Lange West, Brianna Poteat, Makayla Haslett |7th & 8th| 55.40

  • 4x200m: Alizah Gilson, Molly Steinbarth, Maia Hamburg, Elly Caul |8th | 2:05.82

2022

Boys Team

  • 100m: Ian Pore | 8th | 13.54

  • 200m: Simon Sirna | 8th | 25.99

  • 400m: Lucas Cannon |8th | 1:00.24

  • 800m: Tyler Hodgen |8th | 2:36.00

  • 1600m: Lucas Waldvogel |7th | 5:40.00

  • 100m Hurdles: Romann Alexander | 8th | 16.50 

  • Long Jump: Simon Sirna | 8th | 15' 6.5"

  • High Jump: Lucas Cannon | 8th | 5'7"

  • Shot Put: Julio Campos | 8th | 35' 11"

  • Discus: Eli Schmidt | 8th | 111' 0"

  • 4x100m Nathan Viau, Noah Ditter, Riko Pertl Simon Sirna 52.69

  • 4x200m: Nathan Viau, Romann Alexander, Simon Sirna, Lucas Cannon 1:46.38

Girls Team 

  • 100m: Makayla Haslett |6th | 13.38

  • 200m: Makayla Haslett |6th |28.08

  • 400m: Elly Caul | 7th | 1:11.94

  • 800m: Alizah Gilson |7th |3:02.00

  • 1600m: Alizah Gilson |7th |6:15.00

  • 100m Hurdles: Sienna Ditter | 6th | 18.50

  • Long Jump: Maia Hamburg |7th | 12'5"

  • High Jump: Shaynah Lewis |8th | 4' 4"

  • Shot Put: Bella Diaz |7th | 23' 11"

  • Discus: Lauren Kraus |7th |59' 0"

  • 4x100m: Evelyn Scheer, Brynn Lange-West, Shaynah Lewis, Makayla Haslett |6th & 7th |55.43 

  • 4x200m: Molly Steinbarth, Maia Hamburg, Elly Caul, Alizah Gilson 2:06.64